2014-03-25 12:06:18 +04:00
2014-03-02 04:41:08 +04:00
2014-03-25 12:00:34 +04:00
2014-02-28 20:45:02 +04:00
2014-02-28 20:45:02 +04:00
2014-01-30 20:44:49 +04:00
2014-03-25 12:00:34 +04:00
2014-03-25 12:00:34 +04:00
2014-03-25 12:06:18 +04:00

netctl-plasmoid

Homepage

Description
Qt4/Qt5 GUI and Plasmoid which interact with netctl
Readme 3.3 MiB
Languages
C++ 83.4%
QML 7%
CMake 4.1%
HTML 3.2%
Roff 1%
Other 1.3%