edited screenshots
@ -1,4 +1,5 @@
|
||||
Ver.1.7.2:
|
||||
+ added scalling to tooltips
|
||||
+ added dataengine configuration from ptm
|
||||
+ added custom command to dataengine
|
||||
- removed custom command from ptm
|
||||
|
Before Width: | Height: | Size: 45 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 15 KiB After Width: | Height: | Size: 8.5 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 8.4 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 8.5 KiB |
Before Width: | Height: | Size: 106 KiB After Width: | Height: | Size: 89 KiB |
Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 78 KiB |
Before Width: | Height: | Size: 189 KiB After Width: | Height: | Size: 52 KiB |
BIN
screenshots/ptm_config_04.png
Normal file
After Width: | Height: | Size: 43 KiB |
BIN
screenshots/ptm_config_05.png
Normal file
After Width: | Height: | Size: 43 KiB |