Files
moldyn/mathmech/mm_agl
2013-08-30 03:40:53 +04:00
..
2013-08-30 03:40:53 +04:00
2013-08-24 23:33:26 +04:00
2013-08-30 03:40:53 +04:00
2013-08-24 23:33:26 +04:00
2013-08-24 23:33:26 +04:00
2013-08-24 23:33:26 +04:00
2013-08-30 03:40:53 +04:00
2013-08-30 03:40:53 +04:00
2013-08-30 03:40:53 +04:00
2013-08-30 03:40:53 +04:00

mm_agl - program that creates PDB file with chosen agglomerate
Version: 1.0.2
License: GPL

Usage:
  mm_agl -a FILENAME -i FILENAME -c X,Y,Z -o FILEMANE [ -l LOGFILE ] [ -q ] [ -h ]

Parametrs:
  -a          - input file with agglomerates (in format statgen)
  -i          - input file with coordinates
  -c          - cell size (float), A
  -o          - output file with coordinates
  -l          - log enable
  -q          - quiet enable
  -h          - show this help and exit