Files
moldyn/mathmech/mm_agl
arcan1s 473d195ea9 Release 1.1.1
* optimization
2013-09-03 18:09:26 +04:00
..
2013-09-03 18:09:26 +04:00
2013-08-24 23:33:26 +04:00
2013-09-03 06:01:23 +04:00
2013-08-24 23:33:26 +04:00
2013-08-30 19:18:24 +04:00
2013-08-24 23:33:26 +04:00
2013-08-30 19:18:24 +04:00
2013-09-03 18:09:26 +04:00
2013-09-03 18:09:26 +04:00
2013-09-03 18:09:26 +04:00

mm_agl - program that creates PDB file with chosen agglomerate
Version: 1.1.1
License: GPL

Usage:
  mm_agl -a FILENAME -i FILENAME -c X,Y,Z -o FILEMANE [ -l LOGFILE ] [ -q ] [ -h ]

Parametrs:
  -a          - input file with agglomerates (in format statgen)
  -i          - input file with coordinates
  -c          - cell size (float), A
  -o          - output file with coordinates
  -l          - log enable
  -q          - quiet enable
  -h          - show this help and exit