awesome-widgets/sources/awesomewidgets/weather
Evgeniy Alekseev 0a723aef82 release 3.3.1
* bump api versions
* update changelog
2017-05-15 20:15:05 +03:00
..
0.gif fix #73 2016-01-29 01:31:00 +07:00
1.gif fix #73 2016-01-29 01:31:00 +07:00
2.gif fix #73 2016-01-29 01:31:00 +07:00
3.gif fix #73 2016-01-29 01:31:00 +07:00
4.gif fix #73 2016-01-29 01:31:00 +07:00
5.gif fix #73 2016-01-29 01:31:00 +07:00
6.gif fix #73 2016-01-29 01:31:00 +07:00
7.gif fix #73 2016-01-29 01:31:00 +07:00
8.gif fix #73 2016-01-29 01:31:00 +07:00
9.gif fix #73 2016-01-29 01:31:00 +07:00
01d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
02d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
03d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
04d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
09d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
10.gif fix #73 2016-01-29 01:31:00 +07:00
10d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
11.gif fix #73 2016-01-29 01:31:00 +07:00
11d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
12.gif fix #73 2016-01-29 01:31:00 +07:00
13.gif fix #73 2016-01-29 01:31:00 +07:00
13d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
14.gif fix #73 2016-01-29 01:31:00 +07:00
15.gif fix #73 2016-01-29 01:31:00 +07:00
16.gif fix #73 2016-01-29 01:31:00 +07:00
17.gif fix #73 2016-01-29 01:31:00 +07:00
18.gif fix #73 2016-01-29 01:31:00 +07:00
19.gif fix #73 2016-01-29 01:31:00 +07:00
20.gif fix #73 2016-01-29 01:31:00 +07:00
21.gif fix #73 2016-01-29 01:31:00 +07:00
22.gif fix #73 2016-01-29 01:31:00 +07:00
23.gif fix #73 2016-01-29 01:31:00 +07:00
24.gif fix #73 2016-01-29 01:31:00 +07:00
25.gif fix #73 2016-01-29 01:31:00 +07:00
26.gif fix #73 2016-01-29 01:31:00 +07:00
27.gif fix #73 2016-01-29 01:31:00 +07:00
28.gif fix #73 2016-01-29 01:31:00 +07:00
29.gif fix #73 2016-01-29 01:31:00 +07:00
30.gif fix #73 2016-01-29 01:31:00 +07:00
31.gif fix #73 2016-01-29 01:31:00 +07:00
32.gif fix #73 2016-01-29 01:31:00 +07:00
33.gif fix #73 2016-01-29 01:31:00 +07:00
34.gif fix #73 2016-01-29 01:31:00 +07:00
35.gif fix #73 2016-01-29 01:31:00 +07:00
36.gif fix #73 2016-01-29 01:31:00 +07:00
37.gif fix #73 2016-01-29 01:31:00 +07:00
38.gif fix #73 2016-01-29 01:31:00 +07:00
39.gif fix #73 2016-01-29 01:31:00 +07:00
40.gif fix #73 2016-01-29 01:31:00 +07:00
41.gif fix #73 2016-01-29 01:31:00 +07:00
42.gif fix #73 2016-01-29 01:31:00 +07:00
43.gif fix #73 2016-01-29 01:31:00 +07:00
44.gif fix #73 2016-01-29 01:31:00 +07:00
45.gif fix #73 2016-01-29 01:31:00 +07:00
46.gif fix #73 2016-01-29 01:31:00 +07:00
47.gif fix #73 2016-01-29 01:31:00 +07:00
50d.png Return to owm weather provider 2016-06-02 11:09:02 +03:00
3200.gif fix #73 2016-01-29 01:31:00 +07:00
london.desktop release 3.3.1 2017-05-15 20:15:05 +03:00